
라틴명 | Rhododendri Mollis Flos |
약재의 효능 | 구풍(驅風) (인체 내에 침입한 풍사(風邪)을 제거하는 효능임) |
제습(除濕) (습기(濕氣)를 제거하는 효능임) | |
산어(散瘀) (어혈(瘀血)을 제거하는 효능임) | |
정통(定痛) (통증을 그치게 하는 효능임) | |
복단사(伏丹砂) (단사(丹砂)의 독을 제거하는 효능임) | |
작용부위 | 간(肝) |
성미 | 대독(大毒) , 신(辛) , 온(溫) |
약전기재 | 중국약전 |
주의사항 | 임산부나 허한 사람은 복용하지 말 것. |
독성 | In mice, the LD50 for rhomotoxin is 0.52 mg/Kg (I.p.); in a decoction of the raw herb, it is 8.6 +/- 0.9 g/Kg (oral). The common toxic signs and symptoms are sleepiness, hypotension, nausea, vomiting, slowed respiration, and decreased heart rate.1). 1) Huang, K.C., The pharmacology of Chinese herbs II, CRC press, 1999. |

라틴명 | Rhododendri Mollis Flos |
약재의 효능 | 구풍(驅風) (인체 내에 침입한 풍사(風邪)을 제거하는 효능임) |
제습(除濕) (습기(濕氣)를 제거하는 효능임) | |
산어(散瘀) (어혈(瘀血)을 제거하는 효능임) | |
정통(定痛) (통증을 그치게 하는 효능임) | |
복단사(伏丹砂) (단사(丹砂)의 독을 제거하는 효능임) | |
작용부위 | 간(肝) |
성미 | 대독(大毒) , 신(辛) , 온(溫) |
독성 | In mice, the LD50 for rhomotoxin is 0.52 mg/Kg (I.p.); in a decoction of the raw herb, it is 8.6 +/- 0.9 g/Kg (oral). The common toxic signs and symptoms are sleepiness, hypotension, nausea, vomiting, slowed respiration, and decreased heart rate.1).Coma, convulsion, irritability and restlessness, dizziness, vertigo 2). Dyspnea 3). Diarrhea, vomiting, nausea 4). Blood pressure descent, heart rate slow 5). 1) Huang, K.C., The pharmacology of Chinese herbs II, CRC press, 1999. 2) Chang H.M. et al., Advances in chinese medicinal research, world scientific pub. Co., Singapore, 114, 1984. 3) Chang H.M. et al., Advances in chinese medicinal research, world scientific pub. Co., Singapore, 115, 1984. 4) Chang H.M. et al., Advances in chinese medicinal research, world scientific pub. Co., Singapore, 116, 1984. 5) Chang H.M. et al., Advances in chinese medicinal research, world scientific pub. Co., Singapore, 118, 1984. |
약재사용처방 | 금주녹운유(金珠綠雲油) / 수발황락(鬚髮黃落) |
통기산(通氣散) / 대두온(大頭瘟) |